シングルモード 半導体レーザ (FPレーザ、ゲインチップ、DFBレーザ)
メーカー名QPhotonics
- 光源
- 半導体レーザ・VCSEL
- 空間出力
- 狭線幅光源
- 405~1650nm
波長 405~1650nm の横シングルモードの半導体レーザです。5.6mm あるいは 9mm TO-can パッケージがあります。ARコーティング付きのゲインチップ、DFBレーザも取り揃えています。
仕様
PeakWavelength (nm) |
Part Number | Typical Power | Laser Type | Package | Spectral Width (nm) |
---|---|---|---|---|---|
400-415 | QLD-405-100S | 100mW | FP | 5.6mm TO | 1 |
440-460 | QLD-450-80S | 80mW | FP | 5.6mm TO | 1 |
480-495 | QLD-488-50S | 50mW | FP | 5.6mm TO | 2 |
500-515 | QLD-505-30S | 30mW | FP | 5.6mm TO | 2 |
510-530 | QLD-520-50S | 50mW | FP | 5.6mm TO | 1 |
630-636 | QLD-633-100S | 100mW | FP | 5.6mm TO | 1 |
630-645 | QLD-635-10S | 10mW | FP | 9mm TO | 1 |
635-645 | QLD-640-100S | 100mW | FP | 5.6mm TO | 1 |
650-670 | QLD-660-80S | 80mW | FP | 5.6mm TO | 1 |
652-668 | QLD-660-130S | 120mW | FP | 5.6mm TO | 1 |
656-660 | QLD-658-20S | 20mW | FP | 5.6mm TO | 1 |
695-715 | QLD-700-50S | 50mW | FP | 5.6mm TO | 1 |
720-740 | QLD-730-50S | 50mW | FP | 5.6mm TO | 1 |
730-745 | QLD-735-10S | 10mW | FP | 9mm TO | 1 |
750-800 | QGC-780-40-100 | 100mW | Gain Chip | 9mm TO | 16 |
750-800 | QGC-780-40-30 | 30mW | Gain Chip | 9mm TO | 20 |
757-763 | QLD-760-10S | 10mW | FP | 9mm TO | 1 |
770-820 | QGC-800-40-100 | 110mW | Gain Chip | 9mm TO | 25 |
770-790 | QLD-780-150S | 150mW | FP | 9mm TO | 1 |
780-820 | QGC-800-40-130 | 130mW | Gain Chip | 9mm TO | 20 |
780-785 | QLD-780-80S | 80mW | FP | 5.6mm TO | 0.5 |
785-790 | QLD-790-60S | 60mW | FP | 5.6mm TO | 0.5 |
785-799 | QLD-790-80S | 80mW | FP | 5.6mm TO | 0.5 |
790-805 | QLD-795-150S | 150mW | FP | 9mm TO | 1 |
800-820 | QLD-810-100S | 100mW | FP | 9mm TO | 2 |
800-815 | QLD-808-150S | 150mW | FP | 9mm TO | 1 |
801-806 | QLD-804-200S | 200mW | FP | 5.6mm TO | 0.5 |
805-810 | QLD-808-150SN | 150mW | FP | 9mm TO | 1 |
815-830 | QLD-820-100S | 100mW | FP | 9mm TO | 2 |
820-840 | QLD-830-100S | 100mW | FP | 9mm TO | 2 |
820-840 | QLD-830-150S | 150mW | FP | 9mm TO | 1 |
820-830 | QLD-825-200S | 200mW | FP | 5.6mm TO | 1 |
825-845 | QLD-835-100S | 100mW | FP | 5.6mm TO | 0.5 |
830-850 | QLD-840-200S | 200mW | FP | 5.6mm TO | 0.5 |
840-860 | QLD-850-50S | 50mW | FP | 5.6mm TO | 1.5 |
845-860 | QLD-850-150SB | 150mW | FP | 9mm TO | 1 |
850-860 | QLD-850-150S | 150mW | FP | 9mm TO | 0.5 |
860-950 | QGC-920-90-200 | 200mW | Gain Chip | 9mm TO | 45 |
900-1000 | QGC-950-110-200 | 240mW | Gain Chip | 9mm TO | 20 |
904-930 | QLD-920-50S | 50mW | FP | 9mm TO | 2 |
905-925 | QLD-915-200S | 200mW | FP | 9mm TO | 1 |
920-940 | QLD-930-100S | 100mW | FP | 9mm TO | 2 |
930-950 | QLD-940-100S | 100mW | FP | 9mm TO | 2 |
930-950 | QLD-940-200S | 200mW | FP | 9mm TO | 1 |
933-950 | QLD-945-300S | 300mW | FP | 9mm TO | 1 |
950-1100 | QGC-1030-150-200 | 200mW | Gain Chip | 9mm TO | 120 |
950-1100 | QGC-1030-160-200 | 200mW | Gain Chip | 9mm TO | 20 |
970-985 | QLD-980-150S | 150mW | FP | 5.6mm TO | 1.5 |
970-990 | QLD-980-300S | 300mW | FP | 9mm TO | 1 |
970-980 | QLD-975-50S | 50mW | FP | 5.6mm TO | 1.5 |
990-1140 | QGC-1060-150-200 | 200mW | Gain Chip | 9mm TO | 30 |
1020-1040 | QLD-1030-100S | 100mW | FP | 9mm TO | 3 |
1030-1160 | QGC-1105-130-200 | 200mW | Gain Chip | 9mm TO | 85 |
1045-1065 | QLD-1055-100S | 100mW | FP | 9mm TO | 3 |
1050-1070 | QLD-1060-200S | 200mW | FP | 9mm TO | 1 |
1050-1070 | QLD-1060-50S-5.6 | 50mW | FP | 5.6mm TO | 1.5 |
1050-1080 | QLD-1060-50S-AR | 50mW | FP | 9mm TO | 3 |
1054-1074 | QLD-1064-500S | 500mW | FP | 9mm TO | 1 |
1055-1070 | QLD-1060-100S | 100mW | FP | 9mm TO | 1 |
1055-1070 | QLD-1060-300S | 300mW | FP | 9mm TO | 1 |
1070-1140 | QGC-1110-70-300A | 300mW | Gain Chip | 9mm TO | 30 |
1075-1100 | QLD-1080-100S | 80mW | FP | 9mm TO | 20 |
1100-1200 | QGC-1160-90-200A | 200mW | Gain Chip | 9mm TO | 70 |
1100-1200 | QGC-1180-100-200 | 200mW | Gain Chip | 9mm TO | 110 |
1100-1200 | QGC-1180-80-200A | 200mW | Gain Chip | 9mm TO | 30 |
1160-1270 | QGC-1220-110-200 | 200mW | Gain Chip | 9mm TO | 110 |
1165-1185 | QLD-1170-10S | 10mW | FP | 9mm TO | 3 |
1200-1330 | QGC-1270-130-200 | 200mW | Gain Chip | 9mm TO | 130 |
1200-1340 | QGC-1270-140-200A | 200mW | Gain Chip | 9mm TO | 140 |
1230-1290 | QGC-1260-60-200 | 200mW | Gain Chip | 9mm TO | 60 |
1240-1300 | QGC-1270-60-200A | 200mW | Gain Chip | 9mm TO | 22 |
1270-1330 | QGC-1300-60-200 | 200mW | Gain Chip | 9mm TO | 60 |
1280-1340 | QGC-1310-60-200A | 200mW | Gain Chip | 9mm TO | 60 |
1280-1330 | QLD-1300-50S | 50mW | FP | 9mm TO | 5 |
1290-1360 | QGC-1330-70-200 | 200mW | Gain Chip | 9mm TO | 70 |
1290-1330 | QLD-1300-20S | 20mW | FP | 5.6mm TO | 5 |
1300-1315 | QDFBLD-1300-20TO | 20mW | DFB | 5.6mm TO | 0.7 |
1300-1360 | QGC-1330-60-200A | 200mW | Gain Chip | 9mm TO | 60 |
1380-1410 | QLD-1390-10S | 5mW | FP | 9mm TO | 2 |
1380-1395 | QLD-1390-10S-AR | 7mW | FP | 9mm TO | 6 |
1460-1480 | QDFBLD-1470-5TO | 5mW | DFB | 5.6mm TO | 0.01 |
1480-1500 | QDFBLD-1490-10TO | 10mW | DFB | 5.6mm TO | 0.1 |
1480-1500 | QDFBLD-1490-5TO | 5mW | DFB | 5.6mm TO | 0.01 |
1500-1520 | QDFBLD-1510-5TO | 5mW | DFB | 5.6mm TO | 0.01 |
1520-1540 | QDFBLD-1530-5TO | 5mW | DFB | 5.6mm TO | 0.01 |
1535-1575 | QLD-1550-200S | 200mW | FP | 9mm TO | 7 |
1535-1565 | QLD-1550-40S-AR | 30mW | FP | 9mm TO | 4 |
1535-1565 | QLD-1550-40S | 40mW | FP | 9mm TO | 5 |
1540-1560 | QDFBLD-1550-5TO | 5mW | DFB | 5.6mm TO | 0.01 |
1545-1555 | QDFBLD-1550-20TO | 20mW | DFB | 5.6mm TO | 0.01 |
1560-1580 | QDFBLD-1570-5TO | 5mW | DFB | 5.6mm TO | 0.01 |
1610-1635 | QLD-1620-10S | 10mW | FP | 9mm TO | 4 |
1630-1660 | QLD-1650-125S | 125mW | FP | 9mm TO | 6 |
1640-1665 | QLD-1650-50S | 50mW | FP | 9mm TO | 6 |
ポイント
- 405nm~1665nm
- FPレーザ、ゲインチップ、DFBレーザ
- 5mW~500mW
- 5.6mm/9mm TO-can パッケージ
◀︎表は横にスクロールして見ることができます▶︎