波長安定化 ファイバー出力半導体レーザ (DFB, FBG)
メーカー名QPhotonics
- 光源
- 半導体レーザ・VCSEL
- ファイバーカップル
- 狭線幅光源
- 630~1656nm
DFBやFBG構造を持った波長安定化ファイバー出力半導体レーザです。波長は630~1656nmにて取り揃えております。
仕様
Peak Wavelength(nm) | Part Number | Typical Power | Laser Type | Package | Spectral Width (nm) |
---|---|---|---|---|---|
630-645 | QFBGLD-635-1 | 0.5mW | FBG | 14-Pin DIL | 500 kHz |
630-638 | QFBGLD-633-30 | 30mW | FBG | Butterfly | 500 kHz |
650-670 | QTFS-660-LD | 15 | LD | Turnkey Source | |
650-670 | QFBGLD-660-1 | 0.5mW | FBG | 14-Pin DIL | 500 kHz |
750-770 | QFBGLD-760-5 | 5mW | FBG | 14-Pin DIL | 500 kHz |
765-785 | QFBGLD-775-5 | 5mW | FBG | 14pin DIL | 500 kHz |
785-795 | QFBGLD-790-5 | 5mW | FBG | 14-Pin DIL | 500 kHz |
791-799 | QFBGLD-795-100 | 100mW | FBG | Butterfly | 0.2 |
800-815 | QFBGLD-808-5 | 5mW | FBG | 14-Pin DIL | 500 kHz |
804-812 | QFBGLD-808-250 | 250mW | FBG | Butterfly | 0.2 |
820-840 | QFBGLD-830-5 | 5mW | FBG | 14-Pin DIL | 500 kHz |
829-831 | QFBGLD-830-100 | 100mW | FBG | Butterfly | 0.2 |
840-860 | QFBGLD-850-5 | 5mW | FBG | 14-Pin DIL | 500 kHz |
848-852 | QFBGLD-850-200 | 200mW | FBG | Butterfly | 0.2 |
849-851 | QFBGLD-850-100 | 100mW | FBG | Butterfly | 0.2 |
885-905 | QFBGLD-895-2 | 2mW | FBG | 14-Pin DIL | 500 kHz |
905-925 | QFBGLD-915-5 | 5mW | FBG | 14-Pin DIL | 500 kHz |
930-950 | QFBGLD-940-100 | 100mW | FBG | Butterfly | 0.2 |
940-960 | QFBGLD-950-5 | 5mW | FBG | 14-Pin DIL | 500 kHz |
965-985 | QFBGLD-980-5 | 5mW | FBG | 14-Pin DIL | 500 kHz |
970-985 | QFBGLD-980-100 | 100 | FBG | Butterfly | 0.3 |
970-985 | QFBGLD-980-350 | 350mW | FBG | Butterfly | 0.2 |
970-985 | QFBGLD-980-500 | 500mW | FBG | Butterfly | 0.5 |
970-985 | QFBGLD-980-750 | 750mW | FBG | Butterfly | 0.5 |
975-982 | QFBGLD-980-100U | 100mW | FBG | Butterfly, no TEC | 0.2 |
975-985 | QFBGLD-980-250 | 250mW | FBG | Butterfly | 0.5 |
1000-1100 | QDFBLD-1060-50 | 50mW | DFB | Butterfly | 3MHz |
1000-1130 | QFBGLD-1060-400 | 400mW | FBG | Butterfly | 0.1 |
1017-1035 | QFBGLD-1030-400 | 400mW | FBG | Butterfly | 0.1 |
1020-1040 | QFBGLD-1030-5 | 5mW | FBG | 14-Pin DIL | 500 kHz |
1027-1080 | QDFBLD-10XX-50 | 50mW | DFB | Butterfly | 3MHz |
1028-1032 | QDFBLD-1030-50 | 50mW | DFB | Butterfly | 3MHz |
1028-1032 | QFBGLD-1030-100 | 100mw | FBG | Butterfly | 0.3 nm |
1048-1058 | QFBGLD-1053-5 | 5mW | FBG | 14-Pin DIL | 500 kHz |
1050-1070 | QFTS-1060-LD | 1 | LD | Turnkey Source | |
1050-1070 | QTFBGLD-1060-10 | 10mW | FBG | Butterfly | 500 kHz |
1050-1075 | QFBGLD-1060-100 | 100mw | FBG | Butterfly | 0.3 nm |
1050-1075 | QFBGLD-1060-150 | 150mW | FBG | Butterfly | 0.3 nm |
1050-1080 | QFBGLD-1060-200 | 200mW | FBG | Butterfly | 0.3 nm |
1052-1055 | QDFBLD-1053-50 | 50mW | DFB | Butterfly | 3MHz |
1055-1075 | QFBGLD-1060-10 | 10mW | FBG | 14-Pin DIL | 500 kHz |
1055-1075 | QFBGLD-1060-10BTF | 10mW | FBG | Butterfly | 500 kHz |
1055-1075 | QFBGLD-1060-20 | 20mW | FBG | Butterfly | 500 kHz |
1055-1075 | QFBGLD-1060-20PM | 20mW | FBG | Butterfly | 1 MHz |
1055-1075 | QFBGLD-1060-40 | 40mW | FBG | Butterfly | 1 MHz |
1055-1075 | QFBGLD-1060-5 | 5mW | FBG | 14-Pin DIL | 500 kHz |
1061-1065 | QDFBLD-1064-50 | 50mW | DFB | Butterfly | 3MHz |
1062-1066 | QDBRLD-1064-150 | 150mW | DBR | Butterfly | 3MHz |
1063-1065 | QFBGLD-1064-400 | 400mW | FBG | Butterfly | 0.01-0.1 |
1077-1082 | QFBGLD-1080-2 | 2mW | FBG | 14-Pin DIL | 500 kHz |
1078-1082 | QDFBLD-1080-50 | 50mW | DFB | Butterfly | 3MHz |
1079-1081 | QFBGLD-1080-400 | 400mW | FBG | Butterfly | 0.1 |
1121-1123 | QFBGLD-1122-400 | 400mW | FBG | Butterfly | 0.1 |
1130-1170 | QFBGLD-1150-300 | 300mW | FBG | Butterfly | 0.1 |
1170-1190 | QFBGLD-1177-350 | 350mW | FBG | Butterfly | 0.1-1 |
1170-1280 | QFBGLD-1220-350 | 350mW | FBG | Butterfly | 0.1-1 |
1200-1250 | QFBGLD-1240-500 | 500mW | FBG | Butterfly | 0.08-1.5 |
1239-1241 | QFBGLD-1240-350 | 350mW | FBG | Butterfly | 0.08-1.5 |
1270-1330 | QFBGLD-1300-5 | 5mW | FBG | 14-pin DIL | 500 kHz |
1280-1340 | QFBGLD-1300-350 | 350mW | FBG | Butterfly | 0.15-1.5 |
1288-1292 | QDFBLD-1290-2 | 2mW | DFB | Co-axial | 0.01 |
1290-1320 | QDFBLD-1300-20 | 20mW | DFB | Butterfly | 0.02 |
1300-1320 | QDFBLD-1300-10 | 10mW | DFB | Butterfly | 0.02 |
1300-1320 | QDFBLD-1310-20DIL | 20mW | DFB | 14pins DIL | 0.01 |
1300-1320 | QDFBLD-1310-2 | 2mW | DFB | Co-axial | 0.01 |
1300-1320 | QDFBLD-1310-5AX | 4mW | DFB | Co-axial | 0.01 |
1300-1315 | QDFBLD-1300-5 | 5mW | DFB | 14pins DIL | 0.01 |
1376-1400 | QDMLD-1392-10 | 10mW | DM | Butterfly | 2 MHz |
1385-1395 | QDFBLD-1390-10 | 10mW | DFB | Butterfly | 10MHz |
1420-1430 | QFBGLD-1420-150 | 150mW | FBG | Butterfly | 3 |
1435-1445 | QFBGLD-1440-150 | 150mW | FBG | Butterfly | 3 |
1435-1445 | QFBGLD-1440-250 | 250mW | FBG | Butterfly | 3 |
1450-1460 | QFBGLD-1450-200 | 200mW | FBG | Butterfly | 3 |
1460-1470 | QFBGLD-1460-150 | 150mW | FBG | Butterfly | 3 |
1460-1480 | QFBGLD-1470-150 | 150mW | FBG | Butterfly | 3 |
1470-1510 | QDFBLD-1490-5 | 5mW | DFB | Co-axial | 0.01 |
1478-1490 | QFBGLD-1480-500 | 500mW | FBG | Butterfly | 3 |
1480-1500 | QDFBLD-1490-10DIL | 10mW | DFB | 14pin DIL | 0.01 |
1480-1500 | QDFBLD-1490-20DIL | 20mW | DFB | 14pins DIL | 0.01 |
1485-1495 | QFBGLD-1490-150 | 150mW | FBG | Butterfly | 3 |
1485-1495 | QDFBLD-1490-20 | 20mW | DFB | Butterfly | 0.01 |
1506-1510 | QDFBLD-1508-5 | 5mW | DFB | Butterfly | 5MHz |
1520-1540 | QDFBLD-1530-20 | 20mW | DFB | Butterfly | 10MHz |
1520-1540 | QDFBLD-1530-5AX | 4mW | DFB | Co-axial | 0.01 |
1528-1565 | QDFBLD-1550-2EM | 2mW | DFB | Butterfly | 2MHz |
1528-1570 | QDFBLD-1550-5 | 5mW | DFB | Butterfly | 2MHz |
1528-1565 | QDFBLD-1550-100 | 100mW | DFB | Butterfly | 1MHz |
1530-1560 | QFBGLD-1550-100 | 100mW | FBG | Butterfly | 0.1 |
1530-1570 | QDFBLD-1550-10 | 10 | DFB | Butterfly | 2MHz |
1530-1570 | QDFBLD-1550-20 | 20mW | DFB | Butterfly | 10MHz |
1530-1570 | QDFBLD-1550-20DIL | 20mW | DFB | DIL | 0.01 |
1530-1570 | QDFBLD-1550-2 | 2mW | DFB | Co-axial | 0.01 |
1530-1565 | QDFBLD-1550-50N | 45mW | DFB | Butterfly | less than 1MHz |
1530-1050 | QFBGLD-1550-50F | 50mW | FBG | Butterfly | 0.01 |
1530-1570 | QDFBLD-1550-5AX | 4mW | DFB | Co-axial | 0.01 |
1535-1560 | QTFBGLD-1550-10 | 10mW | FBG | Butterfly | 500 kHz |
1535-1555 | QFBGLD-1550-150 | 150mW | FBG | Butterfly | 1 |
1540-1560 | QDFBLD-1550-2SM | 2mW | DFB | Mini DIL | 10MHz |
1540-1560 | QDFBLD-1550-50-1 | 45mW | DFB | Butterfly | 5MHz |
1540-1550 | QDFBLD-1550-5-1 | 5mW | DFB | Butterfly | 2MHz |
1549-1551 | QDFBLD-1550-50 | 45mW | DFB | Butterfly | 5MHz |
1560-1580 | QDFBLD-1570-5AX | 4mW | DFB | Co-axial | 0.01 |
1580-1600 | QDFBLD-1590-5AX | 4mW | DFB | Co-axial | 0.01 |
1590-1620 | QDFBLD-1600-20 | 20mW | DFB | Butterfly | 10MHz |
1615-1640 | QDFBLD-1625-10DIL | 10mW | DFB | 14pin DIL | 0.01 |
1630-1670 | QTFBGLD-1650-5 | 3mW | FBG | Butterfly | 500 kHz |
1630-1660 | QFBGLD-1650-5 | 3mW | FBG | DIL | 10MHz |
1645-1655 | QDFBLD-1650-5 | 5mW | DFB | Butterfly | 2MHz |
1651-1656 | QDMLD-1654-5 | 5mW | DM | Butterfly | 2MHz |
ポイント
- 635nm~1656nm
- FBGレーザ、DFBレーザ
- 0.5mW~500mW
- Butterfly, DIL, Co-axial パッケージ
◀︎表は横にスクロールして見ることができます▶︎