LCoS-SLM
仕様
Type | Reflective 1080p LCoS SLM | Reflective 2k2k LCoS SLM |
Model | CONIR-LASE-L1080p | CONIR-LASE-L2k2k |
Pixel pitch | 8μm | 6.4μm |
Fill factor | >95% | >88% |
Pixel resolution | 1920 x 1080 & 1920 x 1200 | 2048 x 2048 |
Max. phase modulation | ≧ 2π | ≧ 2π |
Wavelength range | 450-1100nm or 1000-1350nm or 1350-1700nm | 450-1100nm or 1000-1350nm or 1350-1700nm |
Bit depth | 8-bit (256 grey scales) | 8-bit (256 grey scales) |
Diffractive efficiency | >85% @ 8 level blazed grating | >85% @ 8 level blazed grating |
Light utilization | 76.5%-80% | 76.5%-80% |
Storage Temperature | 0 to 60℃ | 0 to 60℃ |
Operating Temperature | 10 to 60℃ | 10 to 60℃ |
◀︎表は横にスクロールして見ることができます▶︎