PLD-CW-2000/-2000(H)-ZIF 定電流LDドライバ(バタフライパッケージ用)
PLD-CW-2000/PLD-CW-2000-ZIF
Parameter | Units | Min. | Typ. | Max. |
---|---|---|---|---|
INPUT | ||||
Voltage | VDC | 4,8 | 5 | 5,2 |
Current | A | – | – | 3 |
OUTPUT | ||||
Current | mA | – | – | 2000 |
Current regulation step | mA | – | 0,1 | – |
Current ripple | % | – | – | 0,1 |
Current stability | % | – | – | 0,2 |
Current set accuracy | % | – | – | 1 |
Compliance voltage | V | 1 | – | 3 |
TEC current setting range | A | -4 | – | +4 |
TEC voltage | V | 1 | – | 4 |
TEC temperature set | ˚C | 5 | 25 | 50 |
TEC temperature step | ˚C | – | 0,1 | – |
TEC temperature stability | % | – | – | 0,1 |
TEMPERATURE | ||||
Operating | ˚C | +10 | – | +50 |
Storage | ˚C | -20 | – | +70 |
Humidity, Non-Condensing | % | – | – | 95 |
CONNECTIONS | ||||
Power and interface connector | Terminal block (1-282834-0 TE connectivity) | |||
USB connector | Mini-USB, Type B (1734035-1 TE connectivity) | |||
MECHANICAL | ||||
PCB overall dimensions | 85 × 60 × 21 mm | |||
Weight, not more | 160 g |
PLD-CW-2000(H)-ZIF
Parameter | Units | Min. | Typ. | Max. |
---|---|---|---|---|
INPUT | ||||
Voltage | VDC | 4,8 | 5 | 5,2 |
Current | A | – | – | 3 |
OUTPUT | ||||
Current | mA | – | – | 2000 |
Current regulation step | mA | – | 0,01 | – |
Current ripple | % | – | – | 0,1 |
Current stability | % | – | – | 0,1 |
Current set accuracy | % | – | – | 1 |
Compliance voltage | V | 1 | – | 3 |
TEC current setting range | A | -4 | – | +4 |
TEC voltage | V | 1 | – | 4 |
TEC temperature set | ˚C | 5 | 25 | 45 |
TEC temparature step | ˚C | – | 0,01 | – |
TEC temperarure accuracy | % | – | – | 0,1 |
MODULATION | ||||
Trigger input voltage | V | 3,3 | – | 5 |
Trigger input impedance | Ω | – | 500 | – |
Trigger pulse frequency | kHz | – | – | 3 |
Trigger pulse width | μs | 150 | – | – |
Current rise time | μs | 100 | – | 140 |
Current fall time | μs | 80 | – | 160 |
Analog input voltage | V | 0 | – | 5 |
Analog input impedance | Ω | – | 400 | – |
Current setpoint | mA/V | – | 400 | – |
Analog input frequency | kHz | – | – | 3 |
TEMPERATURE | ||||
Operating | ˚C | +10 | – | +50 |
Storage | ˚C | -20 | – | +70 |
Humidity, Non-Condensing | % | – | – | 95 |
CONNECTIONS | ||||
Power | 2 mm / 5,5 mm Jack (PJ-05AH Cui Devices) | |||
USB | Mini-USB, Type B (1734035-1 TE connectivity) | |||
Interface connector | Terminal block (1-282834-0 TE connectivity) | |||
MECHANICAL | ||||
PCB overall dimensions | 100 × 85 × 31 mm | |||
Weight, not more | 200 g |
◀︎表は横にスクロールして見ることができます▶︎