アイソレータ、ローテータ
仕様
Model | Central Wavelength |
Clear Aperture |
Isolation @25℃ | Transmittance @25℃ |
Polarizer | Damage Threshold @10ns |
Assembly |
CL-ISO-532-5 | 532nm | 5mm | >30dB | >90% | PBS Cube | 3.5J/cm2 | 2# |
CL-ISO-633-2.5 | 633nm | 2.5mm | >30dB | >90% | PBS Cube | 3.5J/cm2 | 1# |
CL-ISO-633-5 | 5mm | >30dB | >90% | PBS Cube | 3.5J/cm2 | 2# | |
CL-ISO-780-2.5 | 780nm | 2.5mm | >30dB | >90% | PBS Cube | 3.5J/cm2 | 1# |
CL-ISO-780-5 | 5mm | >30dB | >90% | PBS Cube | 3.5J/cm2 | 2# | |
CL-ISO-785-2.5 | 785nm | 2.5mm | >30dB | >90% | PBS Cube | 3.5J/cm2 | 1# |
CL-ISO-785-5 | 5mm | >30dB | >90% | PBS Cube | 3.5J/cm2 | 2# | |
CL- ISO-1030-2.5 | 1030nm | 2.5mm | >30dB | >90% | PBS Cube | 5J/cm2 | 3# |
CL-ISO-1030-5 | 5mm | >30dB | >90% | PBS Cube | 5J/cm2 | 3# | |
CL-ISO-1064-2.5 | 1064nm | 2.5mm | >30dB | >90% | PBS Cube | 5J/cm2 | 3# |
CL-ISO-1064-5 | 5mm | >30dB | >90% | PBS Cube | 5J/cm2 | 3# |
Model | Central Wavelength |
Clear Aperture |
Extinction ratio @25℃ |
Transmittance @25℃ | Rotation angle @25℃ |
Damage Threshold @10ns | Assembly |
CL-ROT-532-5 | 532nm | 5mm | >30dB | >95% | 45°±1° | 3.5J/cm2 | 2# |
CL-ROT-633-2.5 | 633nm | 2.5mm | >30dB | >95% | 45°±1° | 3.5J/cm2 | 1# |
CL-ROT-633-5 | 5mm | >30dB | >95% | 45°±1° | 3.5J/cm2 | 2# | |
CL-ROT-780-2.5 | 780nm | 2.5mm | >30dB | >95% | 45°±1° | 3.5J/cm2 | 1# |
CL-ROT-780-5 | 5mm | >30dB | >95% | 45°±1° | 3.5J/cm2 | 2# | |
CL-ROT-785-2.5 | 785nm | 2.5mm | >30dB | >95% | 45°±1° | 3.5J/cm2 | 1# |
CL-ROT-785-5 | 5mm | >30dB | >95% | 45°±1° | 3.5J/cm2 | 2# | |
CL- ROT-1030-2.5 | 1030nm | 2.5mm | >30dB | >95% | 45°±1° | 5J/cm2 | 3# |
CL-ROT-1030-5 | 5mm | >30dB | >95% | 45°±1° | 5J/cm2 | 3# | |
CL-ROT-1064-2.5 | 1064nm | 2.5mm | >30dB | >95% | 45°±1° | 5J/cm2 | 3# |
CL-ROT-1064-5 | 5mm | >30dB | >95% | 45°±1° | 5J/cm2 | 3# |
◀︎表は横にスクロールして見ることができます▶︎