1064nm マイクロチップ パッシブQスイッチレーザ
仕様
1064nm MAシリーズ
Model | CL1064-1kHz-100μJ-MC010 | CL1064-5KHz-60μJ-MC011 | CL1064-10KHz-30μJ-MC012 |
Wavelength(nm) | 1064 | 1064 | 1064 |
Repetition frequency (KHz) | 1 | 5 | 10 |
Average power(mW) | 100 | 300 | 300 |
Output energy(uJ) | 100 | 60 | 30 |
Pulse width (ps) | 750 | 750 | 750 |
Power stability (8h) | ±3% | ±3% | ±3% |
Beam mode | TEM00 | TEM00 | TEM00 |
Full-angle divergence angle Typ. (Mrad) level @1/e2 | 8 | 12 | 12 |
Vertical @1/e2 | 8 | 12 | 12 |
Polarization characteristics | >100:1 | >100:1 | >100:1 |
Power input | 100-240 VAC,50/60Hz | 100-240 VAC,50/60Hz | 100-240 VAC,50/60Hz |
Control interface | RS232、USB | RS232、USB | RS232、USB |
System power consumption(W) | ≤25 | ≤20 | ≤30 |
Power supply size (W×H×L, mm) | 168×88×140 | 168×88×140 | 168×88×140 |
Laser head size (W×H×L, mm) | 45×30×120 | 45×30×120 | 45×30×120 |
Working temperature (℃) | 15-35 | 15-35 | 15-35 |
Storage temperature (℃) | 0-60 | 0-60 | 0-60 |
1. The optical outlet of the * laser head is a side outlet. For details, see the mechanical dimension diagram.
2. The built-in beam expanding function can be customized to meet the requirements of small divergence Angles (less than 2mrad).
3. MA017, MA018, and MA019 are specially designed for miniaturized weather radar applications. They are small in size, low in power consumption, and can be used in high altitudes, large temperature differences, and other subserve environments. This series accepts dual wavelength laser customization, such as 1064nm&532nm, 1064nm&355nm, or others.
1064nm MBシリーズ
Model | Repetition frequency (KHz) | Average power(mW) | Output energy(μJ) | Pulse width (ps) |
CL1064-10Hz-180μJ-MB005 | 0.01 | 1.8 | 180 | 500 |
CL1064-10Hz-400μJ-MB006 | 0.01 | 4 | 400 | 500 |
CL1064-1KHz-150μJ-MB007 | 1 | 150 | 150 | 650 |
1064nm MCシリーズ
Model | CL1064-1kHz-100μJ-MC010 | CL1064-5KHz-60μJ-MC011 | CL1064-10KHz-30μJ-MC012 |
Wavelength(nm) | 1064 | 1064 | 1064 |
Repetition frequency (KHz) | 1 | 5 | 10 |
Average power(mW) | 100 | 300 | 300 |
Output energy(uJ) | 100 | 60 | 30 |
Pulse width (ps) | 750 | 750 | 750 |
Power stability (8h) | ±3% | ±3% | ±3% |
Beam mode | TEM00 | TEM00 | TEM00 |
Full-angle divergence angle Typ. (Mrad) level @1/e2 | 8 | 12 | 12 |
Vertical @1/e2 | 8 | 12 | 12 |
Polarization characteristics | >100:1 | >100:1 | >100:1 |
Power input | 100-240 VAC,50/60Hz | 100-240 VAC,50/60Hz | 100-240 VAC,50/60Hz |
Control interface | RS232、USB | RS232、USB | RS232、USB |
System power consumption(W) | ≤25 | ≤20 | ≤30 |
Power supply size (W×H×L, mm) | 168×88×140 | 168×88×140 | 168×88×140 |
Laser head size (W×H×L, mm) | 45×30×120 | 45×30×120 | 45×30×120 |
Working temperature (℃) | 15-35 | 15-35 | 15-35 |
Storage temperature (℃) | 0-60 | 0-60 | 0-60 |
1064nm MDシリーズ
Model | CL1064-10Hz-150μJ-MD006 | CL1064-1kHz-40μJ-MD007 | CL1064-5kHz-10μJ-MD008 | CL1064-10kHz-8μJ-MD009 |
Wavelength(nm) | 1064 | 1064 | 1064 | 1064 |
Repetition frequency (KHz) | 0.01 | 1 | 5 | 10 |
Average power(mW) | 1.5 | 50 | 50 | 80 |
Output energy(uJ) | 150 | 40 | 10 | 8 |
Pulse width (ps) | 350 | 350 | 350 | 350 |
Power stability (8h) | ±3% | ±3% | ±3% | ±3% |
Beam mode | TEM00 | TEM00 | TEM00 | TEM00 |
Full-angle divergence angle Typ. (Mrad) level @1/e2 | 12 | 12 | 12 | 12 |
Vertical @1/e2 | 12 | 12 | 12 | 12 |
Polarization characteristics | >100:1 | >100:1 | >100:1 | >100:1 |
System power consumption(W) | ≤15 | ≤20 | ≤20 | ≤20 |
power input | 100-240 VAC,50/60Hz | 100-240 VAC,50/60Hz | 100-240 VAC,50/60Hz | 100-240 VAC,50/60Hz |
Control interface | RS232、USB | RS232、USB | RS232、USB | RS232、USB |
Power supply size (W×H×L, mm) | 168×88×140 | 168×88×140 | 168×88×140 | 168×88×140 |
Laser head size (W×H×L, mm) | 45×30×120 | 45×30×120 | 45×30×120 | 45×30×120 |
Working temperature (℃) | 15-35 | 15-35 | 15-35 | 15-35 |
Storage temperature (℃) | 0-60 | 0-60 | 0-60 | 0-60 |
1064nm MEシリーズ
Model | Wavelength(nm) | Repetition frequency (KHz) | Average power(mW) | Output energy (μJ) | Pulse width (ns) |
CL1064-10kHz-30μJ-ME002 | 1064 | 10 | 300 | 30 | 0.9 |
CL1064-20kHz-20μJ-ME003 | 1064 | 20 | 400 | 20 | 1.2 |
CL1064-10kHz-80μJ-ME004 | 1064 | 10 | 800 | 80 | 2 |
CL1064-20kHz-50μJ-ME005 | 1064 | 20 | 1000 | 50 | 3.5 |
CL1064-10kHz-200μJ-ME006 | 1064 | 10 | 2000 | 200 | 8 |
CL1064-20kHz-125μJ-ME007 | 1064 | 20 | 2500 | 125 | 14 |
1064nm MGシリーズ
Model | Repetition frequency (KHz) | Average power(mW) | Output energy(μJ) | Pulse width (ps) |
CL1064-50KHz-2μJ-MG003 | 50** | 100 | 2 | 500 |
CL1064-100KHz-1μJ-MG004 | 100** | 1 |
1064nm MHシリーズ
Model | CL1064-20KHz-3μJ-MH004 | CL1064-50KHz-2μJ-MH005 | CL1064-100KHz-1μJ-MH006 |
Wavelength(nm) | 1064 | 1064 | 1064 |
Repetition frequency (KHz) | 20 | 50 | 100 |
Average power(mW) | 60 | 100 | 100 |
Output energy(uJ) | 3 | 2 | 1 |
Pulse width (ps) | 350 | 350 | 500 |
Power stability (8h) | ±3% | ±3% | ±3% |
Beam mode | TEM00 | TEM00 | TEM00 |
Full-angle divergence angle Typ. (Mrad) level @1/e2 | 20 | 20 | 30 |
Vertical @1/e2 | 20 | 20 | 30 |
Polarization characteristics | >100:1 | >100:1 | >100:1 |
Power input | 100-240 VAC,50/60Hz | 100-240 VAC,50/60Hz | 100-240 VAC,50/60Hz |
Control interface | RS232、USB | RS232、USB | RS232、USB |
System power consumption(W) | ≤35 | ≤40 | ≤40 |
Power supply size (W×H×L, mm) | 168×88×140 | 168×88×140 | 168×88×140 |
Laser head size (W×H×L, mm) | 45×33×120 | 45×33×120 | 45×33×120 |
Working temperature (℃) | 15-35 | 15-35 | 15-35 |
Storage temperature (℃) | 0-60 | 0-60 | 0-60 |
1. This series of lasers with wavelength of 355nm and 266nm can be customized
2. Other frequencies can be customized
1064nm MOシリーズ
Model | CL1064-200Hz-60/50μJ-MO004 |
Wavelength(nm) | 1064 |
Repetition frequency (Hz) | 1-200 |
Maximum output energy of space beam (μJ) | 60 |
Fiber Coupling Maximum Output Energy (μJ) | 50 |
Pulse width (ns) | ≤1 |
Energy Stability(rms) | ≤3% |
Energy Regulation Step Accuracy | ≤2% |
Beam mode (spatial beam output) | TEM00 |
Full-angle divergence angle Typ. (Mrad) level @ 1/e2 | ≤2 |
Full-angle divergence angle Typ. (Mrad)Vertical @ 1 / e2 | ≤2 |
Polarization characteristics | ≥100:1 |
Fiber parameters (fiber coupled output optional) | 200μm/0.22NA |
Power input | 24V DC |
Modulation input | TTL0-5V,SMB connector |
Control interface | RS232 |
System Peak Power Consumption (W) | <20 |
System Average Power Consumption (W) | <10 |
Laser head size (W × H × L, mm) | 82×79×190(space)/ 82x79x250(optical fiber) |
Working temperature (℃) | 10-40 |
Storage temperature (℃) | 0-60 |
1. The supported operating frequency is 16~200Hz in continuous mode and burst mode. | |
2. Fiber core diameter: 200μm. | |
3. The power supply adapter is shipped with matching power supply, which can support 90~260VAC power supply input. |
◀︎表は横にスクロールして見ることができます▶︎