PPLN / PPLT 周期分極反転光学結晶 (HCP)
メーカー名HC Photonics (HCP)
周期分極反転光学素子(PPLN/PPLT結晶)による疑似位相整合(QPM)により高効率のSHG, SFG, DFG, OPA, OPG, OPO, THz発生が可能となります。バルク(Bulk)タイプあるいは導波路(WG : Waveguide)タイプからお選びいただけます。
HCP社で生産されているPPLN/PPLT chipはバルク(Bulk)タイプと導波路(WG : Waveguide)タイプがあります。導波路タイプにはPE(Proton-Exchange : プロトン交換)タイプとRidge(リッジ)タイプがあり、光閉じ込め効果により非常に高効率な波長変換が可能になります。
標準製品リスト
TYPE | sub TYPE | Geometry | Period (um) | Length (mm) | Cross section (mm x mm) | Series # |
---|---|---|---|---|---|---|
SHVIS | SA | single | 5.28 | 10 | 2.0 x 0.5 | SHVIS-SA-10 |
SHVIS | SA | single | 5.28 | 25 | 2.0 x 0.5 | SHVIS-SA-25 |
SHVIS | SA | single | 5.28 | 50 | 2.0 x 0.5 | SHVIS-SA-50 |
SHVIS | SB | single | 6.92 | 10 | 2.0 x 0.5 | SHVIS-SB-10 |
SHVIS | SB | single | 6.92 | 25 | 2.0 x 0.5 | SHVIS-SB-25 |
SHVIS | SB | single | 6.92 | 50 | 2.0 x 0.5 | SHVIS-SB-50 |
SHVIS | SC | single | 8.15 | 10 | 2.0 x 0.5 | SHVIS-SC-10 |
SHVIS | SC | single | 8.15 | 25 | 2.0 x 0.5 | SHVIS-SC-25 |
SHVIS | SC | single | 8.15 | 50 | 2.0 x 0.5 | SHVIS-SC-50 |
SHVIS | MA | multiple | 5.17-5.32 | 10 | 7.9 x 0.5 | SHVIS-MA-10 |
SHVIS | MA | multiple | 5.17-5.32 | 25 | 7.9 x 0.5 | SHVIS-MA-25 |
SHVIS | MA | multiple | 5.17-5.32 | 50 | 7.9 x 0.5 | SHVIS-MA-50 |
SHVIS | MB | multiple | 6.13-6.29 | 10 | 7.9 x 0.5 | SHVIS-MB-10 |
SHVIS | MB | multiple | 6.13-6.29 | 25 | 7.9 x 0.5 | SHVIS-MB-25 |
SHVIS | MB | multiple | 6.13-6.29 | 50 | 7.9 x 0.5 | SHVIS-MB-50 |
SHVIS | MC | multiple | 6.45-6.75 | 10 | 7.9 x 0.5 | SHVIS-MC-10 |
SHVIS | MC | multiple | 6.45-6.75 | 25 | 7.9 x 0.5 | SHVIS-MC-25 |
SHVIS | MC | multiple | 6.45-6.75 | 50 | 7.9 x 0.5 | SHVIS-MC-50 |
SHVIS | MD | multiple | 6.83-7.00 | 10 | 7.9 x 0.5 | SHVIS-MD-10 |
SHVIS | MD | multiple | 6.83-7.00 | 25 | 7.9 x 0.5 | SHVIS-MD-25 |
SHVIS | MD | multiple | 6.83-7.00 | 50 | 7.9 x 0.5 | SHVIS-MD-50 |
SHVIS | ME | multiple | 8.15-8.65 | 10 | 7.9 x 0.5 | SHVIS-ME-10 |
SHVIS | ME | multiple | 8.15-8.65 | 25 | 7.9 x 0.5 | SHVIS-ME-25 |
SHVIS | ME | multiple | 8.15-8.65 | 50 | 7.9 x 0.5 | SHVIS-ME-50 |
SHVIS | MF | multiple | 8.90-9.45 | 10 | 7.9 x 0.5 | SHVIS-MF-10 |
SHVIS | MF | multiple | 8.90-9.45 | 25 | 7.9 x 0.5 | SHVIS-MF-25 |
SHVIS | MF | multiple | 8.90-9.45 | 50 | 7.9 x 0.5 | SHVIS-MF-50 |
SHNIR | SA | single | 19.36 | 10 | 2.0 x 1.0 | SHNIR-SA-10 |
SHNIR | SA | single | 19.36 | 25 | 2.0 x 1.0 | SHNIR-SA-25 |
SHNIR | SA | single | 19.36 | 50 | 2.0 x 1.0 | SHNIR-SA-50 |
SHNIR | MA | multiple | 18.20-20.90 | 10 | 12.3 x 1.0 | SHNIR-MA-10 |
SHNIR | MA | multiple | 18.20-20.90 | 25 | 12.3 x 1.0 | SHNIR-MA-25 |
SHNIR | MA | multiple | 18.20-20.90 | 50 | 12.3 x 1.0 | SHNIR-MA-50 |
SHNIR | MB | multiple | 28.40-33.60 | 10 | 12.3 x 1.0 | SHNIR-MB-10 |
SHNIR | MB | multiple | 28.40-33.60 | 25 | 12.3 x 1.0 | SHNIR-MB-25 |
SHNIR | MB | multiple | 28.40-33.60 | 50 | 12.3 x 1.0 | SHNIR-MB-50 |
SFVIS | MA | multiple | 6.90-8.10 | 10 | 7.9 x 0.5 | SFVIS-MA-10 |
SFVIS | MA | multiple | 6.90-8.10 | 25 | 7.9 x 0.5 | SFVIS-MA-25 |
SFVIS | MA | multiple | 6.90-8.10 | 50 | 7.9 x 0.5 | SFVIS-MA-50 |
SFVIS | MB | multiple | 11.25-12.45 | 10 | 7.9 x 1.0 | SFVIS-MB-10 |
SFVIS | MB | multiple | 11.25-12.45 | 25 | 7.9 x 1.0 | SFVIS-MB-25 |
SFVIS | MB | multiple | 11.25-12.45 | 50 | 7.9 x 1.0 | SFVIS-MB-50 |
DFMIR | MA | multiple | 18.20-20.90 | 10 | 12.3 x 1.0 | DFMIR-MA-10 |
DFMIR | MA | multiple | 18.20-20.90 | 25 | 12.3 x 1.0 | DFMIR-MA-25 |
DFMIR | MA | multiple | 18.20-20.90 | 50 | 12.3 x 1.0 | DFMIR-MA-50 |
DFMIR | MB | multiple | 20.60-23.30 | 10 | 12.3 x 1.0 | DFMIR-MB-10 |
DFMIR | MB | multiple | 20.60-23.30 | 25 | 12.3 x 1.0 | DFMIR-MB-25 |
DFMIR | MB | multiple | 20.60-23.30 | 50 | 12.3 x 1.0 | DFMIR-MB-50 |
OPMIR | SA | single | 27.50 | 10 | 2.0 x 2.0 | OPMIR-SA-10 |
OPMIR | SA | single | 27.50 | 25 | 2.0 x 2.0 | OPMIR-SA-25 |
OPMIR | SA | single | 27.50 | 50 | 2.0 x 2.0 | OPMIR-SA-50 |
OPMIR | SB | single | 29.00 | 10 | 3.0 x 3.0 | OPMIR-SB-10 |
OPMIR | SB | single | 29.00 | 25 | 3.0 x 3.0 | OPMIR-SB-25 |
OPMIR | SB | single | 29.00 | 50 | 3.0 x 3.0 | OPMIR-SB-50 |
OPMIR | SC | single | 31.30 | 10 | 3.0 x 3.0 | OPMIR-SC-10 |
OPMIR | SC | single | 31.30 | 25 | 3.0 x 3.0 | OPMIR-SC-25 |
OPMIR | SC | single | 31.30 | 50 | 3.0 x 3.0 | OPMIR-SC-50 |
OPMIR | SD | single | 32.25 | 10 | 3.0 x 3.0 | OPMIR-SD-10 |
OPMIR | SD | single | 32.25 | 25 | 3.0 x 3.0 | OPMIR-SD-25 |
OPMIR | SD | single | 32.25 | 50 | 3.0 x 3.0 | OPMIR-SD-50 |
OPMIR | MA | multiple | 27.58-31.59 | 10 | 12.3 x 1.0 | OPMIR-MA-10 |
OPMIR | MA | multiple | 27.58-31.59 | 25 | 12.3 x 1.0 | OPMIR-MA-25 |
OPMIR | MA | multiple | 27.58-31.59 | 50 | 12.3 x 1.0 | OPMIR-MA-50 |
フェムトシリーズ製品リスト
TYPE | sub TYPE | Geometry | Period (um) | Length (mm) | Cross section (mm x mm) | Series # |
---|---|---|---|---|---|---|
FSHVIS | MB | multiple | 6.13-6.29 | 0.3 | 9.6 x 0.5 | FSHVIS-MB-0.3 |
FSHVIS | MB | multiple | 6.13-6.29 | 0.5 | 9.6 x 0.5 | FSHVIS-MB-0.5 |
FSHVIS | MB | multiple | 6.13-6.29 | 1.0 | 9.6 x 0.5 | FSHVIS-MB-1.0 |
FSHVIS | MC | multiple | 6.45-6.75 | 0.3 | 9.6 x 0.5 | FSHVIS-MC-0.3 |
FSHVIS | MC | multiple | 6.45-6.75 | 0.5 | 9.6 x 0.5 | FSHVIS-MC-0.5 |
FSHVIS | MC | multiple | 6.45-6.75 | 1.0 | 9.6 x 0.5 | FSHVIS-MC-1.0 |
FSHVIS | MD | multiple | 6.83-7.00 | 0.3 | 9.6 x 0.5 | FSHVIS-MD-0.3 |
FSHVIS | MD | multiple | 6.83-7.00 | 0.5 | 9.6 x 0.5 | FSHVIS-MD-0.5 |
FSHVIS | MD | multiple | 6.83-7.00 | 1.0 | 9.6 x 0.5 | FSHVIS-MD-1.0 |
FSHVIS | ME | multiple | 8.15-8.65 | 0.3 | 9.6 x 0.5 | FSHVIS-ME-0.3 |
FSHVIS | ME | multiple | 8.15-8.65 | 0.5 | 9.6 x 0.5 | FSHVIS-ME-0.5 |
FSHVIS | ME | multiple | 8.15-8.65 | 1.0 | 9.6 x 0.5 | FSHVIS-ME-1.0 |
FSHVIS | MF | multiple | 8.90-9.45 | 0.3 | 9.6 x 0.5 | FSHVIS-MF-0.3 |
FSHVIS | MF | multiple | 8.90-9.45 | 0.5 | 9.6 x 0.5 | FSHVIS-MF-0.5 |
FSHVIS | MF | multiple | 8.90-9.45 | 1.0 | 9.6 x 0.5 | FSHVIS-MF-1.0 |
FSHNIR | MA | multiple | 18.20-20.90 | 0.3 | 14.0 x 1.0 | FSHNIR-MA-0.3 |
FSHNIR | MA | multiple | 18.20-20.90 | 0.5 | 14.0 x 1.0 | FSHNIR-MA-0.5 |
FSHNIR | MA | multiple | 18.20-20.90 | 1.0 | 14.0 x 1.0 | FSHNIR-MA-1.0 |
FSHNIR | MB | multiple | 28.40-33.60 | 0.3 | 14.0 x 1.0 | FSHNIR-MB-0.3 |
FSHNIR | MB | multiple | 28.40-33.60 | 0.5 | 14.0 x 1.0 | FSHNIR-MB-0.5 |
FSHNIR | MB | multiple | 28.40-33.60 | 1.0 | 14.0 x 1.0 | FSHNIR-MB-1.0 |
FSFVIS | MA | multiple | 6.90-8.10 | 0.3 | 9.6 x 0.5 | FSFVIS-MA-0.3 |
FSFVIS | MA | multiple | 6.90-8.10 | 0.5 | 9.6 x 0.5 | FSFVIS-MA-0.5 |
FSFVIS | MA | multiple | 6.90-8.10 | 1.0 | 9.6 x 0.5 | FSFVIS-MA-1.0 |
FSFVIS | MB | multiple | 11.25-12.45 | 0.3 | 9.6 x 1.0 | FSFVIS-MB-0.3 |
FSFVIS | MB | multiple | 11.25-12.45 | 0.5 | 9.6 x 1.0 | FSFVIS-MB-0.5 |
FSFVIS | MB | multiple | 11.25-12.45 | 1.0 | 9.6 x 1.0 | FSFVIS-MB-1.0 |
FOPMIR | MA | multiple | 27.58-31.59 | 0.3 | 14.0 x 1.0 | FOPMIR-MA-0.3 |
FOPMIR | MA | multiple | 27.58-31.59 | 0.5 | 14.0 x 1.0 | FOPMIR-MA-0.5 |
FOPMIR | MA | multiple | 27.58-31.59 | 1.0 | 14.0 x 1.0 | FOPMIR-MA-1.0 |
* The length refers to the length of poled region. The physical crystal length is 1mm for all Femto-series.
仕様
Bulk chip
バルクチップ(Bulk chip)には Single Grating, Multiple Grating, Fan-out Grating, Chirp Grating, Cascade Grating などのさまざまなポーリング形状があり、用途によって使い分けることができます。
Single Grating | Multiple Grating | Fan-out Grating |
Cascade Grating | Chirp Grating |
Waveguide chip
WG構造にはPE(Proton-Exchange : プロトン交換)タイプとRidge(リッジ)タイプがあり、使用条件によって使い分けられています。
ポイント
- 和周波 up-conversion (SHG/SFG)
- 差周波 down-conversion (DFG/OPA/OPG/OPO)
- 紫外域から中赤外域にて高効率の波長変換
- テラヘルツ(THz)波発生
- バルク及び導波路タイプ
- 多様なグレーティングの種類 (シングル、マルチ、ファインアウト、カスケード、チャープ、カスタム可能)
◀︎表は横にスクロールして見ることができます▶︎