紫外光LED (UV-LED)
仕様
Peak Wavelength(nm) | Part Number | Typical Power | Laser Type | Package | Spectral Width (nm) |
---|---|---|---|---|---|
250-260 | UVTOP255 | 0.35mW | UV LED | TO-39 | 12 |
260-270 | UVLED265TO46FW | 0.4mW | UV LED | TO-46 | 10 |
260-270 | UVTOP265 | 1mW | UV LED | TO-39 | 12 |
270-280 | UVTOP275 | 1.4mW | UV LED | TO-39 | 12 |
275-285 | UVLED280TO46FW | 1.6mW | UV LED | TO-46 | 12 |
275-285 | UVLED280TO46L | 1.9mW | UV LED | TO-46 | 12 |
280-290 | UVTOP285 | 1.1mW | UV LED | TO-39 | 12 |
280-290 | UVLED285TO46FW | 1.6mW | UV LED | TO-46 | 13 |
280-290 | UVLED285TO46L | 1.9mW | UV LED | TO-46 | 13 |
295-305 | UVLED300TO46L | 2mW | UV LED | TO-46 | 15 |
270-280 | UVTOP270SMD | 0.4mW | UV LED | SMD35 | 12 |
ポイント
- 250nm~305nm
- 0.1mW~2mW
- TO-can, CW パッケージ
◀︎表は横にスクロールして見ることができます▶︎