シングルモード ファイバー出力半導体レーザ (FP、ゲインチップ、DFB、FBG)
メーカー名QPhotonics
- 光源
- 半導体レーザ・VCSEL
- LED・SLD・SOA
- ファイバーカップル
- 狭線幅光源
- SOA・ゲインチップ
- 375~1656nm
波長405~1650nmのファイバー出力のシングルモード半導体レーザです。DFBレーザ、FBG、ARコーティング付きゲインチップなども供給しています。
仕様
Peak Wavelength(nm) | Part Number | Typical Power | Laser Type | Package | Spectral Width (nm) |
---|---|---|---|---|---|
375-995 | QTFS-WHITE-LED | 10mW | LED | Turnkey Source | |
400-410 | QTFS-405-LD-M | 90mW | LD | Turnkey Source | |
400-410 | QFLD-405-10SAX | 10mW | FP | Co-axial | 1 |
400-410 | QFLD-405-20S | 20mW | FP | 14-pin Butterfly | 1 |
430-650 | QTFS-450-630-LED | 10mW | LED | Turnkey Source | 20@Blue/Red |
440-460 | QFLD-450-10S | 10mW | FP | 14-pin BTF | 1 |
440-460 | QFLD-450-15SAX | 15mW | FP | Co-axial | 1 |
470-495 | QFLD-488-20SAX | 20mW | FP | Co-axial | 1 |
485-492 | QFLD-488-20S | 20mW | FP | Butterfly | 1 |
500-510 | QFLD-505-10S | 10mW | FP | Butterfly | 1 |
500-535 | QFLD-520-5S | 5mW | FP | 14-pin DIL | 0.5 |
510-530 | QFLD-520-10S | 10mW | FP | Butterfly | 1 |
510-530 | QFLD-520-10SAX | 10mW | FP | Co-axial | 1 |
625-645 | QFLD-635-1SAX | 1mW | FP | Co-axial | 1 |
630-642 | QFLD-635-40S | 40mW | FP | Butterfly | 1 |
630-645 | QFBGLD-635-1 | 0.5mW | FBG | 14-Pin DIL | 500 kHz |
630-638 | QFBGLD-633-30 | 30mW | FBG | Butterfly | 500 kHz |
631-636 | QFLD-633-40S | 40mW | FP | Butterfly | 1 |
632-638 | QFLD-635-1S | 1mW | FP | 14-pin DIL | 0.5 |
632-644 | QFLD-635-30SAX | 30mW | FP | Co-axial | 1 |
640-660 | QFLD-650-2AX | 2mW | FP | Co-axial | 2 |
645-665 | QFLD-660-20SAX | 20mW | FP | Co-axial | 1 |
650-670 | QTFS-660-LD | 15 | LD | Turnkey Source | |
650-670 | QFLD-660-10S | 10mW | FP | 14-pin DIL | 1 |
650-670 | QFBGLD-660-1 | 0.5mW | FBG | 14-Pin DIL | 500 kHz |
655-670 | QFLD-660-20S | 20mW | FP | 14pin DIL | 1 |
675-695 | QFLD-685-15SAX | 15mW | FP | Co-axial | 1 |
695-710 | QFLD-700-20S | 20mW | FP | Butterfly | 1 |
725-735 | QFLD-730-20S | 20mW | FP | Butterfly | 1 |
750-770 | QFLD-760-3S | 3mW | FP | 14-pin DIL | 0.5 |
750-770 | QFBGLD-760-5 | 5mW | FBG | 14-Pin DIL | 500 kHz |
755-765 | QFLD-760-200S | 200mW | FP | Butterfly | 0.2 |
765-785 | QFBGLD-775-5 | 5mW | FBG | 14pin DIL | 500 kHz |
770-790 | QFLD-780-100S | 100mW | FP | Butterfly | 1.5 |
770-780 | QFLD-775-10SB | 10mW | FP | Butterfly | 1 |
770-785 | QFLD-780-10S | 10mW | FP | 14-pin DIL | 1 |
770-790 | QFLD-780-20SAX | 20mW | FP | Co-axial | 1 |
775-795 | QFLD-785-20SAX | 20mW | FP | Co-axial | 1 |
775-795 | QFLD-785-250S | 250mW | FP | Butterfly | 1 |
785-805 | QFLD-795-50S | 50mW | FP | 14-pin DIL | 1 |
785-795 | QFBGLD-790-5 | 5mW | FBG | 14-Pin DIL | 500 kHz |
790-800 | QFLD-795-100S | 100mW | FP | Butterfly | 2 |
790-798 | QFLD-795-100S-PM | 100mW | FP | Butterfly | 0.5 |
791-799 | QFBGLD-795-100 | 100mW | FBG | Butterfly | 0.2 |
800-813 | QFLD-808-100S | 100mW | FP | Butterfly | 1 |
800-820 | QFLD-810-10S | 10mW | FP | 14-pin DIL | 2.5 |
800-815 | QFBGLD-808-5 | 5mW | FBG | 14-Pin DIL | 500 kHz |
803-813 | QFLD-808-250S | 250mW | FP | Butterfly | 1 |
804-812 | QFBGLD-808-250 | 250mW | FBG | Butterfly | 0.2 |
810-830 | QFLD-820-10S | 10mW | FP | 14-pin DIL | 2.5 |
820-840 | QFLD-830-100S | 100mW | FP | Butterfly | 2 |
820-840 | QFLD-830-30SAX | 30mW | FP | Co-axial | 1 |
820-840 | QFLD-830-50S | 50mW | FP | 14-pin DIL | 2.5 |
820-840 | QFBGLD-830-5 | 5mW | FBG | 14-Pin DIL | 500 kHz |
829-831 | QFBGLD-830-100 | 100mW | FBG | Butterfly | 0.2 |
840-860 | QFLD-850-100S | 100mW | FP | Butterfly | 1 |
840-860 | QFLD-850-100S-PM | 100mW | FP | Butterfly | 1 |
840-860 | QFLD-850-200S | 200mW | FP | Butterfly | 1 |
840-860 | QFLD-850-20S | 20mW | FP | 14-pin DIL | 2 |
840-860 | QFBGLD-850-5 | 5mW | FBG | 14-Pin DIL | 500 kHz |
845-855 | QFLD-850-20S-5 | 20mW | FP | 14-pin DIL | 2 |
845-865 | QFLD-850-20SAX | 20mW | FP | Co-axial | 1 |
848-852 | QFBGLD-850-200 | 200mW | FBG | Butterfly | 0.2 |
849-851 | QFBGLD-850-100 | 100mW | FBG | Butterfly | 0.2 |
885-905 | QFBGLD-895-2 | 2mW | FBG | 14-Pin DIL | 500 kHz |
895-915 | QFLD-905-10S | 10mW | FP | 14-pin DIL | 3 |
895-920 | QFLD-905-200S | 200mW | FP | Butterfly | 2 |
905-925 | QFBGLD-915-5 | 5mW | FBG | 14-Pin DIL | 500 kHz |
927-947 | QFLD-940-100S | 100mW | FP | Butterfly | 1 |
930-950 | QFBGLD-940-100 | 100mW | FBG | Butterfly | 0.2 |
935-950 | QFLD-940-20SAX | 20mW | FP | Co-axial | 1 |
940-960 | QFBGLD-950-5 | 5mW | FBG | 14-Pin DIL | 500 kHz |
945-975 | QFLD-950-5S | 5mW | FP | 14-pin DIL | 3 |
960-985 | QFLD-980-100S | 100mW | FP | Butterfly | 2.5 |
960-990 | QFLD-980-4SM | 2mW | FP | Mini DIL | 1.5 |
960-985 | QFLD-980-50S | 50mW | FP | 14-pin DIL | 2.5 |
965-985 | QFBGLD-980-5 | 5mW | FBG | 14-Pin DIL | 500 kHz |
970-995 | QFLD-980-10SAX | 10mW | FP | Co-axial | 1 |
970-985 | QFBGLD-980-100 | 100 | FBG | Butterfly | 0.3 |
970-985 | QFBGLD-980-350 | 350mW | FBG | Butterfly | 0.2 |
970-985 | QFBGLD-980-500 | 500mW | FBG | Butterfly | 0.5 |
970-985 | QFBGLD-980-750 | 750mW | FBG | Butterfly | 0.5 |
975-982 | QFBGLD-980-100U | 100mW | FBG | Butterfly, no TEC | 0.2 |
975-985 | QFBGLD-980-250 | 250mW | FBG | Butterfly | 0.5 |
1000-1100 | QDFBLD-1060-50 | 50mW | DFB | Butterfly | 3MHz |
1000-1020 | QFLD-1010-50S | 50mW | FP | 14-pin DIL | 2.5 |
1000-1130 | QFBGLD-1060-400 | 400mW | FBG | Butterfly | 0.1 |
1005-1025 | QFLD-1015-100S | 100mW | FP | Butterfly | 2.5 |
1010-1090 | QFLD-1030-400S | 400mW | FP | Butterfly | 2 |
1017-1035 | QFBGLD-1030-400 | 400mW | FBG | Butterfly | 0.1 |
1020-1040 | QFLD-1030-100S | 100 | FP | Butterfly | 2 |
1020-1040 | QFLD-1030-10S | 10 | FP | 14-pin DIL | 3 |
1020-1040 | QFLD-1030-30S | 30mW | FP | 14-pin DIL | 2.5 |
1020-1040 | QFLD-1030-50S | 50mW | FP | 14-pin DIL | 2.5 |
1020-1040 | QFBGLD-1030-5 | 5mW | FBG | 14-Pin DIL | 500 kHz |
1025-1035 | QFLD-1030-1200SP | 1200mW | FP | Butterfly | 1 |
1027-1080 | QDFBLD-10XX-50 | 50mW | DFB | Butterfly | 3MHz |
1028-1032 | QDFBLD-1030-50 | 50mW | DFB | Butterfly | 3MHz |
1028-1032 | QFBGLD-1030-100 | 100mw | FBG | Butterfly | 0.3 nm |
1040-1080 | QFLD-1064-1200SP | 1200mW | FP | Butterfly | 1 |
1048-1058 | QFBGLD-1053-5 | 5mW | FBG | 14-Pin DIL | 500 kHz |
1050-1070 | QFTS-1060-LD | 1 | LD | Turnkey Source | |
1050-1085 | QFLD-1060-10S | 10mW | FP | 14-pin DIL | 2 |
1050-1075 | QFLD-1060-200S | 200mW | FP | Butterfly | 3 |
1050-1075 | QFLD-1060-50S-BTF | 50mW | FP | Butterfly | 2 |
1050-1090 | QFLD-1055-600S | 600mW | FP | Butterfly | 1 |
1050-1070 | QTFBGLD-1060-10 | 10mW | FBG | Butterfly | 500 kHz |
1050-1075 | QFBGLD-1060-100 | 100mw | FBG | Butterfly | 0.3 nm |
1050-1075 | QFBGLD-1060-150 | 150mW | FBG | Butterfly | 0.3 nm |
1050-1080 | QFBGLD-1060-200 | 200mW | FBG | Butterfly | 0.3 nm |
1052-1055 | QDFBLD-1053-50 | 50mW | DFB | Butterfly | 3MHz |
1055-1075 | QFLD-1060-30S-AR | 30mW | Gain chip | 14-pin DIL | 2.5 |
1055-1070 | QFLD-1060-100S | 100mW | FP | Butterfly | 3 |
1055-1075 | QFLD-1060-150S | 150mW | FP | Butterfly | 2 |
1055-1075 | QFLD-1060-30S | 30mW | FP | 14-pin DIL | 2.5 |
1055-1075 | QFLD-1060-40S | 40mW | FP | 14-pin DIL | 2.5 |
1055-1075 | QFBGLD-1060-10 | 10mW | FBG | 14-Pin DIL | 500 kHz |
1055-1075 | QFBGLD-1060-10BTF | 10mW | FBG | Butterfly | 500 kHz |
1055-1075 | QFBGLD-1060-20 | 20mW | FBG | Butterfly | 500 kHz |
1055-1075 | QFBGLD-1060-20PM | 20mW | FBG | Butterfly | 1 MHz |
1055-1075 | QFBGLD-1060-40 | 40mW | FBG | Butterfly | 1 MHz |
1055-1075 | QFBGLD-1060-5 | 5mW | FBG | 14-Pin DIL | 500 kHz |
1059-1069 | QFLD-1064-600S | 600mW | FP | Butterfly | 4 |
1060-1075 | QFLD-1064-10SAX | 10mW | FP | Co-axial | 1 |
1061-1065 | QDFBLD-1064-50 | 50mW | DFB | Butterfly | 3MHz |
1062-1066 | QDBRLD-1064-150 | 150mW | DBR | Butterfly | 3MHz |
1063-1065 | QFBGLD-1064-400 | 400mW | FBG | Butterfly | 0.01-0.1 |
1075-1090 | QFLD-1080-30S | 30mW | FP | 14-pin DIL | 3 |
1075-1085 | QFLD-1080-600S | 600mW | FP | Butterfly | 4 |
1077-1082 | QFBGLD-1080-2 | 2mW | FBG | 14-Pin DIL | 500 kHz |
1078-1082 | QDFBLD-1080-50 | 50mW | DFB | Butterfly | 3MHz |
1079-1081 | QFBGLD-1080-400 | 400mW | FBG | Butterfly | 0.1 |
1121-1123 | QFBGLD-1122-400 | 400mW | FBG | Butterfly | 0.1 |
1130-1170 | QFBGLD-1150-300 | 300mW | FBG | Butterfly | 0.1 |
1140-1170 | QFLD-1155-300S | 300mW | FP | Butterfly | 6月12日 |
1165-1190 | QFLD-1170-10S | 10mW | FP | 14-pin DIL | 2 |
1170-1190 | QFLD-1177-350S | 350mW | FP | Butterfly | 10 |
1170-1280 | QFLD-1240-350S | 350mW | FP | Butterfly | 10 |
1170-1190 | QFBGLD-1177-350 | 350mW | FBG | Butterfly | 0.1-1 |
1170-1280 | QFBGLD-1220-350 | 350mW | FBG | Butterfly | 0.1-1 |
1190-1280 | QFLD-1231-350S | 350mW | FP | Butterfly | 10 |
1200-1250 | QFLD-1240-500S | 500mW | FP | Butterfly | 10 |
1200-1250 | QFBGLD-1240-500 | 500mW | FBG | Butterfly | 0.08-1.5 |
1239-1241 | QFBGLD-1240-350 | 350mW | FBG | Butterfly | 0.08-1.5 |
1260-1290 | QFLD-1270-3S | 3mW | FP | 14-pin DIL | 3 |
1270-1330 | QFLD-1300-2SM | 2mW | FP | Mini DIL | 3 |
1270-1330 | QFBGLD-1300-5 | 5mW | FBG | 14-pin DIL | 500 kHz |
1280-1330 | QFLD-1300-300S | 300mW | FP | Butterfly | 6 |
1280-1330 | QFLD-1310-5SAX | 4 | FP | Co-axial | 3 |
1280-1340 | QFBGLD-1300-350 | 350mW | FBG | Butterfly | 0.15-1.5 |
1285-1330 | QFLD-1310-2SAX | 2 | FP | Co-axial | 3 |
1288-1292 | QDFBLD-1290-2 | 2mW | DFB | Co-axial | 0.01 |
1290-1330 | QFLD-1300-1S | 1.5mW | FP | 14-pin DIL | 2 |
1290-1330 | QFLD-1300-10S | 10mW | FP | 14-pin DIL | 3 |
1290-1310 | QFLD-1300-150S | 150mW | FP | Butterfly | 7 |
1290-1320 | QDFBLD-1300-20 | 20mW | DFB | Butterfly | 0.02 |
1300-1320 | QDFBLD-1300-10 | 10mW | DFB | Butterfly | 0.02 |
1300-1320 | QDFBLD-1310-20DIL | 20mW | DFB | 14pins DIL | 0.01 |
1300-1320 | QDFBLD-1310-2 | 2mW | DFB | Co-axial | 0.01 |
1300-1320 | QDFBLD-1310-5AX | 4mW | DFB | Co-axial | 0.01 |
1300-1315 | QDFBLD-1300-5 | 5mW | DFB | 14pins DIL | 0.01 |
1320-1328 | QDFBSS-1320-20 | 20mW | DFB | Butterfly | 0.01 |
1340-1348 | QDFBSS-1340-20 | 20mW | DFB | Butterfly | 0.01 |
1376-1400 | QDMLD-1392-10 | 10mW | DM | Butterfly | 2 MHz |
1385-1395 | QDFBLD-1390-10 | 10mW | DFB | Butterfly | 10MHz |
1420-1430 | QFBGLD-1420-150 | 150mW | FBG | Butterfly | 3 |
1435-1455 | QFLD-1440-200S | 200mW | FP | Butterfly | 8 |
1435-1445 | QFBGLD-1440-150 | 150mW | FBG | Butterfly | 3 |
1435-1445 | QFBGLD-1440-250 | 250mW | FBG | Butterfly | 3 |
1450-1460 | QFBGLD-1450-200 | 200mW | FBG | Butterfly | 3 |
1460-1470 | QFBGLD-1460-150 | 150mW | FBG | Butterfly | 3 |
1460-1480 | QFBGLD-1470-150 | 150mW | FBG | Butterfly | 3 |
1470-1495 | QFLD-1490-150S | 150mw | FP | Butterfly | 6 |
1470-1510 | QDFBLD-1490-5 | 5mW | DFB | Co-axial | 0.01 |
1478-1490 | QFBGLD-1480-500 | 500mW | FBG | Butterfly | 3 |
1480-1500 | QDFBLD-1490-10DIL | 10mW | DFB | 14pin DIL | 0.01 |
1480-1500 | QDFBLD-1490-20DIL | 20mW | DFB | 14pins DIL | 0.01 |
1485-1495 | QFBGLD-1490-150 | 150mW | FBG | Butterfly | 3 |
1485-1495 | QDFBLD-1490-20 | 20mW | DFB | Butterfly | 0.01 |
1506-1510 | QDFBLD-1508-5 | 5mW | DFB | Butterfly | 5MHz |
1507-1513 | QDFBSS-1510-5 | 5mW | DFB | Co-axial fiber coupled | < 0.01 |
1520-1580 | QFLD-1550-10SAX | 10mW | FP | Co-axial | 5 |
1520-1540 | QDFBLD-1530-20 | 20mW | DFB | Butterfly | 10MHz |
1520-1540 | QDFBLD-1530-5AX | 4mW | DFB | Co-axial | 0.01 |
1525-1575 | QFLD-1550-1SM | 1.5mW | FP | Mini DIL | 3 |
1528-1565 | QDFBLD-1550-2EM | 2mW | DFB | Butterfly | 2MHz |
1528-1570 | QDFBLD-1550-5 | 5mW | DFB | Butterfly | 2MHz |
1528-1565 | QDFBLD-1550-100 | 100mW | DFB | Butterfly | 1MHz |
1530-1570 | QFLD-1550-100S | 100mW | FP | Butterfly | 7 |
1530-1570 | QFLD-1550-10S | 10mW | FP | 14-pin DIL | 4 |
1530-1570 | QFLD-1550-150S | 150mW | FP | Butterfly | 7 |
1530-1570 | QFLD-1550-2SAX | 2mW | FP | Co-axial | 3 |
1530-1560 | QFBGLD-1550-100 | 100mW | FBG | Butterfly | 0.1 |
1530-1570 | QDFBLD-1550-10 | 10 | DFB | Butterfly | 2MHz |
1530-1570 | QDFBLD-1550-20 | 20mW | DFB | Butterfly | 10MHz |
1530-1570 | QDFBLD-1550-20DIL | 20mW | DFB | DIL | 0.01 |
1530-1570 | QDFBLD-1550-2 | 2mW | DFB | Co-axial | 0.01 |
1530-1565 | QDFBLD-1550-50N | 45mW | DFB | Butterfly | less than 1MHz |
1530-1050 | QFBGLD-1550-50F | 50mW | FBG | Butterfly | 0.01 |
1530-1570 | QDFBLD-1550-5AX | 4mW | DFB | Co-axial | 0.01 |
1535-1575 | QFLD-1550-50S | 50mW | FP | 14-pin DIL | 9 |
1535-1560 | QTFBGLD-1550-10 | 10mW | FBG | Butterfly | 500 kHz |
1535-1555 | QFBGLD-1550-150 | 150mW | FBG | Butterfly | 1 |
1540-1570 | QFLD-1550-20S-AR | 20mW | Gain chip | 14-pin DIL | 4 |
1540-1565 | QFLD-1550-20S | 20mW | FP | 14pin DIL | 5 |
1540-1560 | QDFBLD-1550-2SM | 2mW | DFB | Mini DIL | 10MHz |
1540-1560 | QDFBLD-1550-50-1 | 45mW | DFB | Butterfly | 5MHz |
1540-1550 | QDFBLD-1550-5-1 | 5mW | DFB | Butterfly | 2MHz |
1549-1551 | QDFBLD-1550-50 | 45mW | DFB | Butterfly | 5MHz |
1560-1585 | QFLD-1570-10S | 10 | FP | 14-pin DIL | 7 |
1560-1580 | QDFBLD-1570-5AX | 4mW | DFB | Co-axial | 0.01 |
1580-1600 | QDFBLD-1590-5AX | 4mW | DFB | Co-axial | 0.01 |
1590-1620 | QDFBLD-1600-20 | 20mW | DFB | Butterfly | 10MHz |
1610-1635 | QFLD-1620-2S | 2 | FP | 14-pin DIL | 7 |
1615-1635 | QFLD-1620-5S | 4mW | FP | 14-pin DIL | 7 |
1615-1640 | QDFBLD-1625-10DIL | 10mW | DFB | 14pin DIL | 0.01 |
1625-1675 | QFLD-1650-75S | 75mW | FP | Butterfly | 6 |
1630-1665 | QFLD-1650-5S | 4mW | FP | 14-pin DIL | 7 |
1630-1670 | QTFBGLD-1650-5 | 3mW | FBG | Butterfly | 500 kHz |
1630-1660 | QFBGLD-1650-5 | 3mW | FBG | DIL | 10MHz |
1645-1655 | QDFBLD-1650-5 | 5mW | DFB | Butterfly | 2MHz |
1651-1656 | QDMLD-1654-5 | 5mW | DM | Butterfly | 2MHz |
ポイント
- 375nm~1656nm
- FPレーザ、ゲインチップ、DFBレーザ、FBG
- 0.5mW~1500mW
- Butterfly, DIL, Co-axial パッケージ
◀︎表は横にスクロールして見ることができます▶︎